
1234
Past Rosters
Round | Home Team | vs | Away Team | |
---|---|---|---|---|
#1 | 1234 | BYE | Match Page |
League Points | 0 |
---|---|
League Rank | #5 |
Seed | #23 |
Rounds Won | 0 |
Rounds Lost | 0 |
Rounds Drawn | 0 |
Points Scored | 0.0 |
Points Scored Difference | 0.0 |
Bye Matches | 1 |
Round | Home Team | vs | Away Team | |
---|---|---|---|---|
#1 | Boshy balls |
20 : 10
|
1234 | Match Page |
#2 | draymond green |
20 : 9
|
1234 | Match Page |
#3 | 1234 | BYE | Match Page | |
#4 | 1234 | Home forfeit | SEMI SLEEPERS | Match Page |
League Points | 1 |
---|---|
League Rank | #11 |
Seed | #8 |
Rounds Won | 0 |
Rounds Lost | 2 |
Rounds Drawn | 0 |
Points Scored | 19.0 |
Points Scored Difference | -21.0 |
Bye Matches | 1 |
Round | Home Team | vs | Away Team | |
---|---|---|---|---|
#1 | A team |
1 : 0
|
1234 | Match Page |
#2 | date night |
1 : 0
|
1234 | Match Page |
#3 | +ripe |
1 : 0
|
1234 | Match Page |
#4 | 1234 | Home forfeit | add up to the mug pug | Match Page |
League Points | 0 |
---|---|
League Rank | #10 |
Seed | #8 |
Rounds Won | 0 |
Rounds Lost | 3 |
Rounds Drawn | 0 |
Points Scored | 0.0 |
Points Scored Difference | -3.0 |
Bye Matches | 0 |
League Partners
- serveme
- KritzKast
- CappingTV
- callouts.tf
-
noob pugs
Community-run Newbie Pugs