
anatidaephobiaphobia
UD11/12/13
s: Tesla
m: garbo
UD14
s: azer
m: garbo
Past Rosters
Round | Home Team | vs | Away Team | |
---|---|---|---|---|
#1 | anatidaephobiaphobia | BYE | Match Page | |
#2 | S4BBINENI PRIME | Away forfeit | anatidaephobiaphobia | Match Page |
League Points | 1 |
---|---|
League Rank | #23 |
Seed | #20 |
Rounds Won | 0 |
Rounds Lost | 0 |
Rounds Drawn | 0 |
Points Scored | 0.0 |
Points Scored Difference | 0.0 |
Bye Matches | 1 |
Round | Home Team | vs | Away Team | |
---|---|---|---|---|
#1 | saturn sucks |
2 : 1
|
duck | Match Page |
League Points | 0 |
---|---|
League Rank | #35 |
Seed | #34 |
Rounds Won | 0 |
Rounds Lost | 1 |
Rounds Drawn | 0 |
Points Scored | 1.0 |
Points Scored Difference | -1.0 |
Bye Matches | 0 |
Round | Home Team | vs | Away Team | |
---|---|---|---|---|
#1 | .__o< | BYE | Match Page | |
#1 | TOXIC |
1 : 0
|
.__o< | Match Page |
League Points | 1 |
---|---|
League Rank | #21 |
Rounds Won | 0 |
Rounds Lost | 1 |
Rounds Drawn | 0 |
Points Scored | 0.0 |
Points Scored Difference | -1.0 |
Bye Matches | 1 |
Round | Home Team | vs | Away Team | |
---|---|---|---|---|
#1 | Trav & Josh |
1 : 0
|
anatidaephobiaphobia | Match Page |
League Points | 0 |
---|---|
League Rank | #41 |
Rounds Won | 0 |
Rounds Lost | 1 |
Rounds Drawn | 0 |
Points Scored | 0.0 |
Points Scored Difference | 0.0 |
Bye Matches | 0 |
Active Competitions
Signups Open
-
Highlander Spring '23
Signups close Oct 7th 2023 -
Sixes Spring '23
Signups close Oct 4th 2023 -
CappingTv Summer Brawl 2024
Signups close Jan 6th 2024
League Partners