ozfortress Highlander Season 3 Matches
Premier
Round | Home Team | vs | Away Team | |
---|---|---|---|---|
#5 | red pandas | rascals | Match Page | |
#5 | peepL | BYE | Match Page | |
#5 | lehampter## | THE NASTY NINE | Match Page | |
#4 | peepL | red pandas | Match Page | |
#4 | rascals | lehampter## | Match Page | |
#4 | THE NASTY NINE | BYE | Match Page | |
#3 | red pandas | Away forfeit | lehampter## | Match Page |
#3 | THE NASTY NINE |
1 : 3 0 : 1 |
peepL | Match Page |
#3 | rascals | BYE | Match Page | |
#2 | THE NASTY NINE |
0 : 3 0 : 1 |
red pandas | Match Page |
#2 | lehampter## | BYE | Match Page | |
#2 | peepL |
0 : 1 0 : 3 |
rascals | Match Page |
#1 | red pandas | BYE | Match Page | |
#1 | rascals |
1 : 0 3 : 0 |
THE NASTY NINE | Match Page |
#1 | peepL |
3 : 2 1 : 0 |
lehampter## | Match Page |
Intermediate
Round | Home Team | vs | Away Team | |
---|---|---|---|---|
#6 | Patent Pending | The Bakes Team | Match Page | |
#6 | Significant Otter | 6pm Curfew ℗ | Match Page | |
#5 | The Bakes Team | 6pm Curfew ℗ | Match Page | |
#5 | Significant Otter | Patent Pending | Match Page | |
#4 | Significant Otter | The Bakes Team | Match Page | |
#4 | 6pm Curfew ℗ | Patent Pending | Match Page | |
#3 | The Bakes Team |
0 : 3 0 : 1 |
Patent Pending | Match Page |
#3 | 6pm Curfew ℗ | Significant Otter | Match Page | |
#2 | 6pm Curfew ℗ |
2 : 3 1 : 0 |
The Bakes Team | Match Page |
#2 | Patent Pending |
3 : 2 1 : 0 |
Significant Otter | Match Page |
#1 | The Bakes Team |
3 : 2 0 : 1 |
Significant Otter | Match Page |
#1 | Patent Pending |
1 : 0 3 : 0 |
6pm Curfew ℗ | Match Page |
Open
Round | Home Team | vs | Away Team | |
---|---|---|---|---|
#5 | MULLET MAFIA | fuck it we brawl | Match Page | |
#5 | Goofy Goobers | BYE | Match Page | |
#5 | Hightower? I hardly know her | Morb Fortress 2 - Morbheads | Match Page | |
#4 | Goofy Goobers | Home forfeit | MULLET MAFIA | Match Page |
#4 | fuck it we brawl | Away forfeit | Hightower? I hardly know her | Match Page |
#4 | Morb Fortress 2 - Morbheads | BYE | Match Page | |
#3 | MULLET MAFIA | Away forfeit | Hightower? I hardly know her | Match Page |
#3 | Morb Fortress 2 - Morbheads |
1 : 0 3 : 1 |
Goofy Goobers | Match Page |
#3 | fuck it we brawl | BYE | Match Page | |
#2 | Morb Fortress 2 - Morbheads |
0 : 1 0 : 3 |
MULLET MAFIA | Match Page |
#2 | Hightower? I hardly know her | BYE | Match Page | |
#2 | Goofy Goobers | Home forfeit | fuck it we brawl | Match Page |
#1 | MULLET MAFIA | BYE | Match Page | |
#1 | fuck it we brawl |
1 : 0 3 : 0 |
Morb Fortress 2 - Morbheads | Match Page |
#1 | Goofy Goobers |
3 : 0 0 : 1 |
Hightower? I hardly know her | Match Page |
Active Competitions
-
A Midsummer Night's HL Cup
(signups close 28/02) -
Sixes Season 36
(signups close 01/03) -
Highlander Season 3
(signups close 01/03)
League Partners