ozfortress Sixes Winter '25 (S43)
(art by foodeater)
Season Details
How-to Guides
Winter is the time for comfort Combat!
The next season of ozfortress Sixes Winter '25 is upon us - OWL43! With the Witness Gaming Squad going international this weekend - this is the opportune time to take up arms and play another season! With another season comes changes. We would like to take this time to thank Hungry4Eggs and Celph for their dedication to the ozfortress team over their time as an admin, as they have decided to step down. Omni will be taking up the reins - his previously experience with RSL will allow for a seamless transition into the team and start the season running.
Signups
You can sign up for Sixes Winter '25 from Wednesday the 21st May 2025, up until Wednesday the 4th of June 2025 11:59pm AEST. We aim to have the seedings out by Friday the 6th June 2025. Round 1 of Season 43 will start Sunday the 8th of June 2025.
Combo Scout:
Flank Scout:
Pocket Soldier:
Roaming Soldier:
Demoman:
Medic:
Sub(s):
Captain Discord Handles:
This season we are trialling a reduction of the number of players allowed in a roster to a total of 9.
Reminders
- During Sixes Winter '25, we are continuing to conduct random demo checks to ensure players are recording POV demos. Please ensure that you are recording all scrims and officials to avoid punishment. You can do this via the in-game demo system following our guide which you can find here.
- Map's are also to be played in the order listed on the match page.
- The Map pool will be updated after the vote is finalised on 25th May - go vote in discord now!
Round | Home Team | vs | Away Team | |
---|---|---|---|---|
#4 | Final Destination | Gas Oil Water PTYLTD | Match Page |
Premier
# | Team | Points | Median Buchholz | Direct Encounter | Total Score | Score Difference | Wins |
---|---|---|---|---|---|---|---|
1 | BLG | 16 | 64 | 0 | 33 | 27 | 8 |
2 | bpm | 10 | 35 | 0 | 25 | 11 | 5 |
3 | Year of the Snake | 8 | 12 | 0 | 20 | 12 | 4 |
4 | j*b | 8 | 8 | 0 | 20 | 9 | 4 |
5 | Final Destination | 8 | 4 | 0 | 20 | 9 | 4 |
6 | Gas Oil Water PTYLTD | 6 | 15 | 2 | 19 | 4 | 3 |
7 | Fury Game Team, Bonk It Up 123 | 6 | 12 | 0 | 15 | -9 | 3 |
8 | net profit | 4 | 8 | 0 | 7 | -15 | 2 |
9 | bradan paradox | 2 | 4 | 0 | 7 | -18 | 1 |
10 | orc city | 0 | 0 | 0 | 5 | -30 | 0 |
High
# | Team | Points | Median Buchholz | Direct Encounter | Total Score | Score Difference | Wins |
---|---|---|---|---|---|---|---|
1 | 501st | 16 | 32 | 0 | 30 | 0 | 8 |
2 | Seal Team Sixes | 12 | 0 | 0 | 27 | 24 | 6 |
3 | Terrible Tactics | 8 | 16 | 2 | 19 | 11 | 4 |
4 | SMI | 8 | 8 | 0 | 22 | 14 | 4 |
5 | RED HOOD'S WOODS | 4 | 12 | 0 | 9 | -6 | 2 |
6 | cheese sandwich | 4 | 8 | 0 | 11 | 2 | 2 |
7 | Avo's Cados | 0 | 0 | 0 | 8 | -18 | 0 |
8 | smallrat dynasty | 0 | 0 | 0 | 1 | -27 | 0 |
Intermediate
# | Team | Points | Median Buchholz | Direct Encounter | Total Score | Score Difference | Wins |
---|---|---|---|---|---|---|---|
1 | lana del rey fan club | 10 | 20 | 1 | 21 | 13 | 5 |
2 | THIS DIV NEEDS A HERO | 10 | 15 | 1 | 22 | 17 | 5 |
3 | chud life | 10 | 10 | 0 | 24 | 15 | 5 |
4 | unc's burgers | 8 | 36 | 2 | 20 | -3 | 4 |
5 | Unidentified Feeding Objects | 8 | 4 | 0 | 18 | 6 | 4 |
6 | Pipe City | 6 | 21 | 1 | 11 | -11 | 3 |
7 | Meat Your Match | 6 | 9 | 1 | 8 | -7 | 3 |
8 | gilbert | 4 | 6 | 0 | 13 | -5 | 2 |
9 | ultrajaya teh kotak | 2 | 4 | 0 | 10 | -8 | 1 |
10 | Evil Larry | 0 | 0 | 0 | 5 | -17 | 0 |
Main
# | Team | Points | Median Buchholz | Direct Encounter | Total Score | Score Difference | Wins |
---|---|---|---|---|---|---|---|
1 | Unhinged | 14 | 21 | 0 | 30 | 21 | 7 |
2 | Monkey Business | 12 | 30 | 0 | 27 | 16 | 6 |
3 | FKX32 | 10 | 0 | 0 | 24 | 15 | 5 |
4 | 5 feeders + mort | 6 | 18 | 0 | 15 | 4 | 3 |
5 | durgle gurglers | 6 | 18 | 0 | 11 | -8 | 3 |
6 | Hormone Replacement Theory | 4 | 16 | 0 | 13 | -4 | 2 |
7 | goon gang | 4 | 0 | 0 | 7 | -16 | 0 |
8 | 6 Reasons Not To Play TF2 | 0 | 0 | 0 | 0 | -28 | 0 |
Open
# | Team | Points | Median Buchholz | Direct Encounter | Total Score | Score Difference | Wins |
---|---|---|---|---|---|---|---|
1 | Ciao! | 12 | 12 | 0 | 18 | 16 | 4 |
2 | ldrfcjr | 10 | 12 | 0 | 12 | 1 | 3 |
3 | Sinister 6s | 10 | 0 | 0 | 24 | 15 | 5 |
4 | Love from June | 8 | 12 | 0 | 21 | 10 | 4 |
5 | LexaPros | 8 | 0 | 0 | 17 | 6 | 4 |
6 | 1hand | 4 | 8 | 2 | 8 | -12 | 2 |
7 | can't aim, 4 beans | 4 | 0 | 0 | 3 | -11 | 0 |
8 | Scarlet Police | 4 | 0 | 0 | 3 | -12 | 0 |
9 | Muscle Disco Trophy /srs | 4 | 0 | 0 | 2 | -13 | 0 |
- serveme
- KritzKast
- CappingTV
- callouts.tf
-
noob pugs
Community-run Newbie Pugs