ozfortress Sixes Winter '25 (S43)
(art by foodeater)
Season Details
How-to Guides
Winter is the time for comfort Combat!
The next season of ozfortress Sixes Winter '25 is upon us - OWL43! With the Witness Gaming Squad going international this weekend - this is the opportune time to take up arms and play another season! With another season comes changes. We would like to take this time to thank Hungry4Eggs and Celph for their dedication to the ozfortress team over their time as an admin, as they have decided to step down. Omni will be taking up the reins - his previously experience with RSL will allow for a seamless transition into the team and start the season running.
Signups
You can sign up for Sixes Winter '25 from Wednesday the 21st May 2025, up until Wednesday the 4th of June 2025 11:59pm AEST. We aim to have the seedings out by Friday the 6th June 2025. Round 1 of Season 43 will start Sunday the 8th of June 2025.
Combo Scout:
Flank Scout:
Pocket Soldier:
Roaming Soldier:
Demoman:
Medic:
Sub(s):
Captain Discord Handles:
This season we are trialling a reduction of the number of players allowed in a roster to a total of 9.
Reminders
- During Sixes Winter '25, we are continuing to conduct random demo checks to ensure players are recording POV demos. Please ensure that you are recording all scrims and officials to avoid punishment. You can do this via the in-game demo system following our guide which you can find here.
- Map's are also to be played in the order listed on the match page.
- The Map pool will be updated after the vote is finalised on 25th May - go vote in discord now!
Premier
# | Team | Points | Median Buchholz | Direct Encounter | Total Score | Score Difference | Wins |
---|---|---|---|---|---|---|---|
1 | BLG | 16 | 104 | 0 | 33 | 27 | 8 |
2 | j*b | 14 | 98 | 0 | 33 | 13 | 7 |
3 | bpm | 14 | 98 | 0 | 32 | 16 | 7 |
4 | Gas Oil Water PTYLTD | 12 | 114 | 0 | 31 | 8 | 6 |
5 | Fury Game Team, Bonk It Up 123 | 10 | 55 | 0 | 20 | -5 | 5 |
6 | Final Destination | 8 | 64 | 0 | 25 | 0 | 4 |
7 | net profit | 8 | 60 | 0 | 14 | -14 | 4 |
8 | Year of the Snake | 8 | 48 | 0 | 24 | 8 | 4 |
9 | bradan paradox | 6 | 39 | 0 | 16 | -18 | 3 |
10 | orc city | 0 | 0 | 0 | 8 | -35 | 0 |
High
# | Team | Points | Median Buchholz | Direct Encounter | Total Score | Score Difference | Wins |
---|---|---|---|---|---|---|---|
1 | 501st | 20 | 120 | 0 | 37 | 3 | 10 |
2 | Terrible Tactics | 16 | 128 | 2 | 30 | 18 | 8 |
3 | SMI | 16 | 48 | 0 | 30 | 22 | 6 |
4 | Seal Team Sixes | 12 | 72 | 0 | 32 | 16 | 6 |
5 | cheese sandwich | 8 | 64 | 0 | 22 | 5 | 4 |
6 | smallrat dynasty | 4 | 32 | 2 | 12 | -28 | 2 |
7 | RED HOOD'S WOODS | 4 | 28 | 0 | 13 | -18 | 2 |
8 | Avo's Cados | 0 | 0 | 0 | 8 | -18 | 0 |
Intermediate
# | Team | Points | Median Buchholz | Direct Encounter | Total Score | Score Difference | Wins |
---|---|---|---|---|---|---|---|
1 | lana del rey fan club | 16 | 136 | 1 | 34 | 20 | 8 |
2 | THIS DIV NEEDS A HERO | 16 | 120 | 1 | 33 | 20 | 8 |
3 | chud life | 14 | 126 | 0 | 36 | 18 | 7 |
4 | unc's burgers | 10 | 85 | 2 | 24 | -4 | 5 |
5 | gilbert | 10 | 70 | 2 | 23 | -1 | 5 |
6 | Pipe City | 10 | 70 | 2 | 16 | -8 | 5 |
7 | Unidentified Feeding Objects | 8 | 68 | 2 | 20 | -7 | 4 |
8 | Meat Your Match | 8 | 56 | 1 | 13 | -14 | 4 |
9 | ultrajaya teh kotak | 8 | 52 | 1 | 21 | -1 | 4 |
10 | Evil Larry | 0 | 0 | 0 | 8 | -23 | 0 |
Main
# | Team | Points | Median Buchholz | Direct Encounter | Total Score | Score Difference | Wins |
---|---|---|---|---|---|---|---|
1 | Unhinged | 18 | 63 | 0 | 38 | 27 | 9 |
2 | Monkey Business | 16 | 96 | 0 | 34 | 18 | 8 |
3 | 5 feeders + mort | 14 | 126 | 0 | 29 | 14 | 7 |
4 | durgle gurglers | 10 | 85 | 0 | 21 | -5 | 5 |
5 | FKX32 | 10 | 45 | 0 | 31 | 8 | 5 |
6 | Hormone Replacement Theory | 4 | 36 | 0 | 15 | -10 | 2 |
7 | goon gang | 4 | 0 | 0 | 7 | -16 | 0 |
8 | 6 Reasons Not To Play TF2 | 4 | 0 | 0 | 0 | -36 | 0 |
Open
# | Team | Points | Median Buchholz | Direct Encounter | Total Score | Score Difference | Wins |
---|---|---|---|---|---|---|---|
1 | Ciao! | 20 | 120 | 0 | 34 | 30 | 8 |
2 | LexaPros | 14 | 98 | 0 | 27 | 8 | 7 |
3 | ldrfcjr | 14 | 25 | 0 | 20 | 9 | 5 |
4 | Sinister 6s | 12 | 90 | 3 | 30 | 9 | 6 |
5 | Love from June | 12 | 72 | 1 | 25 | 0 | 4 |
6 | Muscle Disco Trophy /srs | 12 | 32 | 0 | 16 | 0 | 4 |
7 | 1hand | 8 | 16 | 0 | 8 | -18 | 2 |
8 | can't aim, 4 beans | 6 | 9 | 1 | 10 | -16 | 1 |
9 | Scarlet Police | 6 | 7 | 1 | 7 | -22 | 1 |
- serveme
- KritzKast
- CappingTV
- callouts.tf
-
noob pugs
Community-run Newbie Pugs