
9-04-2014, 18:33

Victoria
29 Years Old
3,053 Posts
«
aka tele
League Admin
Code:
----------------------------------------------------------------------------------
| R | TEAM | P | W | D | L || mw | md | ml || B | I || T |
----------------------------------------------------------------------------------
| 1 | Nyah! | 4 | 2 | 2 | 0 || 6 | 0 | 2 || 1 | 0 || 12 |
| 2 | Train Men | 4 | 1 | 3 | 0 || 5 | 0 | 3 || 5 | 0 || 10 |
| 3 | Hide 'n' Seekers | 4 | 1 | 3 | 0 || 4 | 1 | 3 || 1 | 0 || 9 |
| 4 | Mainlander Gaming | 4 | 1 | 2 | 1 || 4 | 0 | 4 || 3 | 0 || 8 |
----------------------------------------------------------------------------------
| 5 | The Goose Is Loose | 4 | 0 | 0 | 4 || 0 | 1 | 7 || 3 | 0 || 1 |
| - | Cone Time | --------------------------------------------- |
| - | c1 | --------------------------------------------- |
| - | Bad News Bears | --------------------------------------------- |
----------------------------------------------------------------------------------
P / W / D / L: Matches played / won / drawn / lost
mw / md / ml : Maps won / drawn / lost
B : Bonus points awarded.
I : Infraction points penalised.
T : Tally of points accumulated.
Last edited by shrak; 19-05-2014 at 17:58.
Reason: Updated Round 7