Code:
---------------------------------------------------------------------------- | R | TEAM | W+/- | P+/- | S | T | ---------------------------------------------------------------------------- | 1 | iM | +62 (65-3) | +209 (245-36) | +8 | 50 | | 2 | rewound | +49 (63-14) | +193 (245-52) | +1 | 23 | | 3 | GTSOM | +8 (33-25) | +12 (146-134) | +1 | 0 | | 4 | v3 | +4 (7-3) | +9 (30-21) | +2 | 0 | | 5 | tbc | +4 (10-6) | +6 (38-32) | +4 | 0 | | 6 | vsn | +4 (28-24) | -12 (90-102) | -1 | 0 | | 7 | mg:C | +3 (3-0) | +10 (15-5) | +3 | 0 | | 8 | Winterfall 2.0 | +2 (2-0) | +10 (10-0) | +2 | 0 | | 9 | very bad | +2 (2-0) | +6 (10-4) | +2 | 0 | | 10 | illin | +2 (3-1) | +3 (14-11) | +1 | 0 | | 11 | s4 | +1 (2-1) | +5 (10-5) | +2 | 0 | | 12 | Ss- | +1 (1-0) | 0 (0-0) | +1 | 0 | | 13 | infinite | +1 (2-1) | -5 (0-5) | +1 | 0 | | 14 | R6 | 0 (2-2) | +8 (17-9) | -1 | 0 | | 15 | Survivor | 0 (2-2) | +3 (9-6) | -2 | 0 | | 16 | soundcard | 0 (1-1) | 0 (5-5) | +1 | 0 | | 17 | CMS | 0 (1-1) | 0 (5-5) | -1 | 0 | | N | Crux Crew | 0 (0-0) | 0 (0-0) | 0 | 0 | | N | Filthy Casuals | 0 (0-0) | 0 (0-0) | 0 | 0 | | 18 | orange peanut | 0 (1-1) | -5 (0-5) | +1 | 0 | | 19 | sanctum | -1 (0-1) | 0 (0-0) | -1 | 0 | | 20 | All Indians | -1 (5-6) | -3 (31-34) | -1 | 0 | | 21 | L.eX | -1 (1-2) | -5 (5-10) | -1 | 0 | | 22 | ph. | -1 (0-1) | -5 (0-5) | -1 | 0 | | 23 | we-were | -1 (1-2) | -7 (3-10) | +1 | 0 | | 24 | bud | -2 (1-3) | -3 (9-12) | -2 | 0 | | 25 | on patrol | -2 (0-2) | -10 (0-10) | -2 | 0 | | 26 | TOG | -2 (39-41) | -52 (158-210) | -2 | 0 | | 27 | MP | -3 (0-3) | -6 (1-7) | -3 | 0 | | 28 | SBS| | -3 (4-7) | -12 (24-36) | +2 | 0 | | 29 | ANZAK | -3 (2-5) | -19 (5-24) | -4 | 0 | ----------------------------------------------------------------------------
Last edited by ferelah; 13-03-2013 at 16:49.
Reason: updated for round 100
ozfortress league title history
- iM 49
- sqL 23
- MAD DOGZ 8
- jk 5
- x5 4
- :defeat 4
- Vco 3
- uprising^ 2
- @ 2
- TFR 1
- bun 1
- Th 1
- ftp 1
- FRAY 1
- Round 1 : cp_granary | NO TITLE MATCH
- Round 2 : cp_freight | NO TITLE MATCH
- Round 3 : ctf_turbine | NO TITLE MATCH
- Round 4 : cp_follower | NO TITLE MATCH
- Round 5 : cp_pro_dustbowl | MAD DOGZ (defeated crafty 7-0)
- Round 6 : cp_badlands | MAD DOGZ (defeated ESM 7-0)
- Round 7 : cp_well | MAD DOGZ (defeated N!SF 6-4)
- Round 8 : cp_gravelpit | MAD DOGZ (defeated we-r 6-1)
- Round 9 : cp_freight | MAD DOGZ (defeated rewound 6-0)
- Round 10 : cp_well | MAD DOGZ (defeated ysw 2-1)
- Round 11 : cp_fastlane | MAD DOGZ (defeated N!SF 4-0)
- Round 12 : cp_granary | MAD DOGZ (defeated we-r 6-0)
- Round 13 : cp_badlands | NO TITLE MATCH
- Round 14 : cp_gravelpit | x5 (defeated N!SF 2-1)
- Round 15 : cp_follower | x5 (defeated rewound 5-2)
- Round 16 : cp_fastlane | x5 (defeated 214 5-0)
- Round 17: cp_granary | x5 (defeated crafty 6-1)
---owl1 begins, established clans leave ozfl---
- Round 1: cp_granary | NO TITLE MATCH
- Round 2: cp_freight | NO TITLE MATCH
- Round 3: cp_yukon_final | NO TITLE MATCH
- Round 4: cp_follower | VCo (defeated Haz 5-1)
- Round 5: cp_prolane_v3 | jk (defeated VCo 4-3)
- Round 6: cp_badlands | jk (defeated MxP 6-1)
- Round 7: cp_well | jk (defeated ToN 6-1)
- Round 8: cp_gravelpit | jk (defeated Walken 2-0)
- Round 9: cp_granary | VCo (defeated MxP 5-3)
- Round 10: cp_freight | VCo (defeated mcOhnD! 3-2)
- Round 11: ctf_turbine | ftp (defeated VCo 8-7)
---ozfl is relaunched with established clans returning---
- Round 12: cp_follower | NO TITLE MATCH
- Round 13: cp_pro_dustbowl | NO TITLE MATCH
- Round 14: cp_badlands | NO TITLE MATCH
- Round 15: cp_well | @ (defeated uprising^ 1-0)
- Round 16: cp_gravelpit | @ (defeated TFG 2-0)
- Round 17: cp_granary | TFR (defeated @ 4-2)
- Round 18: cp_freight | uprising^ (defeated TFR 2-1)
---owl2 ends, and ozfl becomes the year round competition for ALL clans---
- Round 19: ctf_turbine | uprising^ (defeated c` 10-3)
- Round 20: cp_badlands | jk (defeated uprising^ 5-1)
- Round 21: cp_pro_dustbowl | Th (defeated jk 2-1)
- Round 22: cp_well | defeat (defeated Th 5-2)
- Round 23: cp_gravelpit | defeat (defeated famous 2-1)
- Round 24: cp_fastlane | defeat (defeated Opiate 5-4)
- Round 25: cp_granary | defeat (defeated jk 5-3)
- Round 26: cp_freight_final1 | bun (defeated defeat via forfeit)
- Round 27: cp_prolane_rc3 | rewound (defeated bun 5-4)
- Round 28: cp_badlands | rewound (defeated uprising^ 5-1)
- Round 29: cp_yukon | rewound (defeated Opiate 5-0)
- Round 30: cp_follower | rewound (defeated Ju1cy 5-0)
- Round 31: cp_gravelpit | rewound (defeated @ 2-0)
- Round 32: cp_well | rewound (defeated psy 5-0)
- Round 33: koth_viaduct | rewound (defeated vR* 4-0)
- Round 34: cp_granary | rewound (defeated br0 5-0)
- Round 35: cp_prolane_rc3 | -A- (defeated rewound 5-0)
- Round 36: cp_yukon | -A- (defeated good shooting 5-0)
- Round 37: cp_badlands | -A- (defeated psy 5-0)
- Round 38: cp_gullywash | -A- (defeated uprising^ 5-0)
- Round 39: cp_freight_final1 | -A- (defeated rofls 5-0)
- Round 40: cp_gravelpit | -A- (defeated rewound via forfeit)
- Round 41: cp_beta_granary | -A- (defeated W 5-0)
- Round 42: koth_viaduct | -A- (defeated vR* via forfiet)
- Round 43: cp_yukon | iM (defeated psy 5-0)
- Round 44: cp_prolane_rc3| iM (defeated we-r 5-0)
- Round 45: cp_gullywash | iM (defeated rofls via forfiet)
- Round 46: cp_badlands | iM (defeated delirium 5-1)
- Round 47: cp_gravelpit | << (defeated iM 2-1)
- Round 48: cp_freight_final1 | << (defeated foxy 3-0)
- Round 49: cp_snakewater_b11 | << (defeated vR 5-0)
- Round 50: koth_viaduct | << (defeated C` 3-0)
- Round 51: cp_gullywash | << (defeated W 5-0)
- Round 52: cp_badlands | << (defeated TP 5-0)
- Round 53: cp_obscure_final | iM (defeated << 5-1)
- Round 54: cp_yukon | iM (defeated fray`C via forfeit)
- Round 55: koth_ashville_rc1 | iM (defeated lotboiz 3-0)
- Round 56: cp_gravelpit | iM (defeated fever 2-0)
- Round 57: cp_freight_final1 | iM (defeated epitaph 5-0)
- Round 58: cp_granary | << (defeated iM 5-3)
- Round 59: cp_metalworks_b22 | << (defeated ?able 5-1)
- Round 60: cp_badlands | << (defeated sSb 5-0)
- Round 61: koth_ashville_rc1 | << (defeated fever via forfeit)
- Round 62: cp_gravelpit | << (defeated SYF 2-0)
- Round 63: cp_gullywash_pro | iM (defeated << 5-0)
- Round 64: cp_granary | iM (defeated ?able)
- Round 65: cp_pro_dustbowl | iM (defeated GC 2-0)
- Round 66: cp_warmfront | iM (defeated Grip 5-0)
- Round 67: koth_viaduct | iM (defeated << 3-1)
- Round 68: cp_snakewater_rc3 | iM (defeated sSb 5-0)
- Round 69: cp_granary | iM (defeated vR 5-0)
- Round 70: koth_pro_viaduct_r3 | iM (defeated beta 3-0)
- Round 71: cp_gravelpit | iM (defeated GSTOM 2-0)
- Round 72: cp_snakewater | iM (defeated << via forfeit)
- Round 73: cp_standin_b6 | iM (defeated vR 5-0)
- Round 74: cp_badlands | iM (defeated lotb 5-0)
- Round 75: cp_gullywash_pro | iM (defeated sSb 5-0)
- Round 76: cp_warmfront | iM (defeated BH 5-0)
- Round 77: cp_foundry | iM (defeated vf 5-3)
- Round 78: cp_granary | iM (defeated GTSOM 5-0
- Round 79: koth_pro_viaduct_rc3 | iM (defeated Untitled 4-0)
- Round 80: cp_gravelpit | iM (defeated sqL via forfeit)
- Round 81: cp_snakewater | iM (defeated nS via forfeit)
- Round 82: koth_ashville_rc1 | iM (defeated x5 4-0)
- Round 83: cp_badlands | iM (defeated GTSOM 5-1)
- Round 84: cp_gullywash_final1 | iM (defeated TH 5-1)
- Round 85: cp_warmfront | iM (defeated vR 5-2)
- Round 86: cp_process | iM (defeated xyz 5-3)
- Round 87: cp_gravelpit | iM (defeated winterfall 2-0)
- Round 88: cp_gullywash_final1 | iM (defeated sqL 5-4)
- Round 89: cp_granary | iM (defeated vR 5-1)
- Round 90: cp_freight_final1 | iM (defeated TOG 5-0)
- Round 91: koth_pro_viaduct_rc3 | iM (defeated vsn 4-1)
- Round 92: cp_badlands | FRAY (defeated iM 5-2)
- Round 93: cp_snakewater | sqL (defeated carnage FFW)
- Round 94: cp_gravelpit | sqL (defeat upgrade 2-0)
- Round 95: cp_obscure_remake_rc1 | sqL (def xyz FFW
- Round 96: cp_granary | sqL (def ONS 5-0)
- Round 97: koth_viaduct_rc3 | iM def rewound 4-0
- Round 98: cp_gullywash_final1 | iM def v3 5-0
- Round 99: cp_snakewater | iM def GTSOM 5-1
- Round 100:
Last edited by ferelah; 27-02-2013 at 13:36.
| Thread Tools | |

Australia




