Round 5 Results
Code:
----------------------------------------------------------------
| R | TEAM | P | W | D | L | mw | md | ml | B | I | T |
---------------------------------------------------------------
| 1 | ONS | 5 | 4 | 0 | 1 | 8 | 0 | 2 | 6 | 0 | 16 | --
| 2 | pubxp | 5 | 3 | 1 | 1 | 7 | 0 | 3 | 6 | 0 | 14 | ▲1
| 3 | Rd | 5 | 2 | 2 | 1 | 6 | 0 | 4 | 10| 0 | 12 | ▼2
| 3 | SC | 5 | 3 | 0 | 2 | 6 | 0 | 4 | 6 | 0 | 12 | ▲2
| 5 | TD | 5 | 3 | 0 | 2 | 5 | 1 | 4 | 5 | 0 | 11 | ▲1
| 6 | 2166 | 5 | 2 | 1 | 2 | 5 | 0 | 5 | 6 | 0 | 10 | ▼2
| 7 | sI | 5 | 1 | 0 | 4 | 2 | 1 | 7 | 2 | 0 | 5 | --
| 8 | TOGr | 5 | 0 | 0 | 5 | 0 | 0 | 10 | 0 | 0 | 0 | --
----------------------------------------------------------------
ONS beats Rd.
3-1 Gully
3-2 Badlands
TD beats 2166
5-1 Warmfront
5-2 Blands
SC beats TOGr
5-0 Badlands
5-0 Warmfront
pubxp beats sI
5-0 Badlands
4-1 Gullywash